Type Property l Looop Normal
(HS-M)
Low
(HS-L)
Long
(HS-H)
H.T.S
(HS-U)
B/L(Gr) ≥8 ≥9 ≥9 ≥10
E/L(%) 2~6 3~8 3~8 2~8
HAZ Length (㎛) 250~290 140~160 170~190 130~150
Loop Height (㎛) Min.210 Min.120 Min.140 Min.110
Loop Length (mil) Max.170 Max.150 Max.200 Max.230
Application & Characteristics PDIP, SOIC, Discrete, Thin Package (TSOP,TQFP,
TSSOP,QFN,
CSP,μBGA)
Thick Package (PLCC, QFP, PBGA) High Reliability (HTS)
Type Property l Looop High Performance
(HP)
Ultra Low
(HS-C)
Universal
(HS-S)
Low-k
(HS-J)
B/L(Gr) ≥10 ≥10 ≥10 ≥10
E/L(%) 2~8 2~8 2~8 3~8
HAZ Length (㎛) 120~140 70 ~ 100 90 ~ 120 80~100
Loop Height (㎛) Min.100 Min.65 Min.95 Min.90
Loop Length (mil) Max.220 Max.180 Max.230 Max.240
Application & Characteristics Long wire length of HS-L Modified HP
(ball neck damage)
High Rel +
Low Resistivity +
Long wire
(New wire)
Modified HS-U
(electrical effect)