1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2019.10.01 881.00 0 1,199.2
2019.10.02 879.00 0 1,198.2
2019.10.03 893.00 0 1,198.2
2019.10.04 873.00 0 1,203.7
2019.10.07 885.00 0 1,197.0
2019.10.08 887.00 0 1,196.5
2019.10.10 891.00 0 1,194.7
2019.10.11 888.00 0 1,196.1
2019.10.14 898.00 0 1,189.3
2019.10.15 891.00 0 1,183.7
2019.10.16 888.00 0 1,184.1
2019.10.17 886.00 0 1,187.0
2019.10.18 886.00 0 1,186.6
2019.10.21 895.00 0 1,180.5
2019.10.22 887.00 0 1,175.4
2019.10.23 896.00 0 1,171.4
2019.10.24 927.00 0 1,173.7
2019.10.25 931.00 0 1,171.0
2019.10.28 921.00 0 1,174.2
2019.10.29 918.00 0 1,169.6
2019.10.30 917.00 0 1,166.5
2019.10.31 936.00 0 1,168.4
AVG.. 897.91 0 1,184.8
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.