1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2019.04.01 1,403.00 0 1,136.1
2019.04.02 1,431.00 0 1,132.7
2019.04.03 1,406.00 0 1,135.8
2019.04.04 1,367.00 0 1,134.9
2019.04.08 1,371.00 0 1,136.4
2019.04.09 1,396.00 0 1,141.4
2019.04.10 1,386.00 0 1,142.8
2019.04.11 1,379.00 0 1,141.2
2019.04.12 1,365.00 0 1,139.2
2019.04.15 1,364.00 0 1,140.5
2019.04.16 1,364.00 0 1,133.9
2019.04.17 1,370.00 0 1,135.7
2019.04.18 1,395.00 0 1,136.1
2019.04.23 1,378.00 0 1,140.8
2019.04.24 1,407.00 0 1,141.1
2019.04.25 1,418.00 0 1,146.9
2019.04.26 1,431.00 0 1,158.7
2019.04.29 1,437.00 0 1,159.7
2019.04.30 1,366.00 0 1,158.2
AVG.. 1,391.26 0 1,141.7
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.