1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2020.01.02 987.00 0 1,157.8
2020.01.03 983.00 0 1,156.9
2020.01.06 983.00 0 1,162.7
2020.01.07 961.00 0 1,169.6
2020.01.08 972.00 0 1,165.3
2020.01.09 958.00 0 1,174.1
2020.01.10 969.00 0 1,160.0
2020.01.13 977.00 0 1,161.1
2020.01.14 972.00 0 1,155.7
2020.01.15 1,013.00 0 1,153.1
2020.01.16 1,017.00 0 1,158.8
2020.01.17 1,016.00 0 1,159.6
2020.01.20 1,016.00 0 1,158.8
2020.01.21 994.00 0 1,158.8
2020.01.22 1,003.00 0 1,164.7
2020.01.28 982.00 0 1,167.2
2020.01.29 984.00 0 1,176.7
2020.01.30 974.00 0 1,176.0
2020.01.31 959.00 0 1,183.5
AVG.. 985.26 0 1,164.2
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.