1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2020.10.01 898.00 0 1,173.5
2020.10.02 891.00 0 1,173.5
2020.10.05 888.00 0 1,169.5
2020.10.06 878.00 0 1,163.4
2020.10.07 868.00 0 1,160.0
2020.10.08 871.00 0 1,162.5
2020.10.09 892.00 0 1,162.5
2020.10.12 885.00 0 1,156.2
2020.10.13 869.00 0 1,148.3
2020.10.14 873.00 0 1,149.5
2020.10.15 846.00 0 1,145.7
2020.10.16 870.00 0 1,144.6
2020.10.19 868.00 0 1,145.6
2020.10.20 868.00 0 1,142.2
2020.10.21 894.00 0 1,139.7
2020.10.22 870.00 0 1,133.7
2020.10.23 917.00 0 1,134.1
2020.10.26 878.00 0 1,134.6
2020.10.27 880.00 0 1,129.1
2020.10.28 862.00 0 1,127.6
2020.10.29 860.00 0 1,129.3
2020.10.30 852.00 0 1,133.4
AVG.. 876.27 0 1,148.2
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.