1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2020.10.01 2,334.00 0 1,173.5
2020.10.02 2,312.00 0 1,173.5
2020.10.05 2,354.00 0 1,169.5
2020.10.06 2,370.00 0 1,163.4
2020.10.07 2,358.00 0 1,160.0
2020.10.08 2,400.00 0 1,162.5
2020.10.09 2,450.00 0 1,162.5
2020.10.12 2,437.00 0 1,156.2
2020.10.13 2,330.00 0 1,148.3
2020.10.14 2,358.00 0 1,149.5
2020.10.15 2,331.00 0 1,145.7
2020.10.16 2,331.00 0 1,144.6
2020.10.19 2,342.00 0 1,145.6
2020.10.20 2,352.00 0 1,142.2
2020.10.21 2,405.00 0 1,139.7
2020.10.22 2,362.00 0 1,133.7
2020.10.23 2,394.00 0 1,134.1
2020.10.26 2,364.00 0 1,134.6
2020.10.27 2,351.00 0 1,129.1
2020.10.28 2,225.00 0 1,127.6
2020.10.29 2,206.00 0 1,129.3
2020.10.30 2,228.00 0 1,133.4
AVG.. 2,345.18 0 1,148.2
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.