Type Property
¡¬Loop
Normal
(HS-M)
Low
(HS-L)
Long
(HS-H)
Ultra Low
(HS-C)
High Performance
(HP)
B/L(gr) ¡Ã8 ¡Ã9 ¡Ã9 ¡Ã10 ¡Ã10
E/L(%) 2~6 3~8 3~8 3~8 3~8
HAZ Length (§­) 250~290 150~170 170~190 120~140 70~100
Loop Height (§­) Min.210 Min.120 Min.140 Min.100 Min.65
Loop Length (mil) Max.160 Max.150 Max.200 Max.230 Max.200
Application & Characteristics PDIP, SOIC, Discrete, Thin Package (TSOP,TQFP,
TSSOP,QFN,
CSP,¥ìBGA)
Thick Package (PLCC, QFP, PBGA) Long wire length of HS-L LED Modified HP(ball neck damage)
Type Property
¡¬Loop
Universal
(HS-S)
Low-k
(HS-J)
H.T.S
(HS-U)
Advanced wire
(HS-K)
 
B/L(Gr) ¡Ã10 ¡Ã10 ¡Ã10 ¡Ã10  
E/L(%) 3~8 3~8 2~8 3~8  
HAZ Length (§­) 90~120 80 ~ 100 130 ~ 150 130~160  
Loop Height (§­) Min.95 Min.90 Min.110 Min.100  
Loop Length (mil) Max.230 Max.240 Max.230 Max.210  
Application & Characteristics High Rel + Low Resistivity + Long wire(New wire) Modified HS-U (electrical effect) High Reliability (HTS) Low-k PKG(lower hardness)