|
|
|
|
|
|
 |
 |
| Material |
Wire Type |
Wire Size |
Tengile Strength |
Elongation |
HAZ |
Loop Height Range |
Wire Length |
| Mil |
зн |
gf |
% |
um |
Mil |
Mil |
| Au |
HS-M Normal Loop
|
0.4 | 10 | Min. 1.5 | 1.0-5.0 | 170-210 | Min. 5.0 | Max. 100 |
| 0.5 | 12 | Min. 2.0 | 1.0-5.0 | 170-210 | Min. 5.0 | Max. 110 |
| 0.6 | 15 | Min. 3.0 | 1.0-6.0 | 180-220 | Min. 5.5 | Max. 120 |
| 0.7 | 18 | Min. 3.5 | 2.0-7.0 | 190-230 | Min. 5.5 | Max. 130 |
| 0.8 | 20 | Min. 4.0 | 2.0-7.0 | 200-250 | Min. 6.0 | Max. 140 |
| 0.9 | 23 | Min. 6.0 | 2.0-7.0 | 220-270 | Min. 7.0 | Max. 160 |
| 1.0 | 25 | Min. 8.0 | 2.0-8.0 | 250-290 | Min. 8.0 | Max. 170 |
| 1.2 | 30 | Min. 11.0 | 3.0-8.0 | 270-320 | Min. 9.0 | Max. 180 |
| 1.5 | 38 | Min. 18.0 | 3.0-12.0 | 300-400 | Min. 12.0 | Max. 210 |
| 2.0 | 50 | Min. 30.0 | 4.0-12.0 | 350-450 | Min. 15.0 | Max. 230 |
HS-L Low Loop
|
0.4 | 10 | Min. 1.5 | 1.0-5.0 | 80-110 | Min. 3.0 | Max. 80 |
| 0.5 | 12 | Min. 2.0 | 1.0-5.0 | 80-110 | Min. 3.0 | Max. 90 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 90-120 | Min. 3.5 | Max. 100 |
| 0.7 | 18 | Min. 4.0 | 2.0-7.0 | 100-130 | Min. 3.5 | Max. 110 |
| 0.8 | 20 | Min. 5.0 | 2.0-7.0 | 120-150 | Min. 4.0 | Max. 120 |
| 0.9 | 23 | Min. 7.0 | 2.0-7.0 | 130-160 | Min. 4.5 | Max. 140 |
| 1.0 | 25 | Min. 9.0 | 2.0-8.0 | 140-160 | Min. 5.0 | Max. 150 |
| 1.2 | 30 | Min. 12.0 | 3.0-8.0 | 160-180 | Min. 6.0 | Max. 160 |
| 1.5 | 38 | Min. 19.0 | 4.0-12.0 | 190-230 | Min. 8.0 | Max. 190 |
| 2.0 | 50 | Min. 31.0 | 6.0-15.0 | 220-280 | Min. 11.0 | Max. 210 |
HS-H Long Loop
|
0.4 | 10 | Min. 1.5 | 1.0-5.0 | 90-120 | Min. 4.0 | Max. 110 |
| 0.5 | 12 | Min. 2.0 | 1.0-5.0 | 90-120 | Min. 4.0 | Max. 120 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 100-130 | Min. 4.5 | Max. 130 |
| 0.7 | 18 | Min. 4.0 | 2.0-7.0 | 110-140 | Min. 4.5 | Max. 140 |
| 0.8 | 20 | Min. 5.0 | 2.0-7.0 | 130-150 | Min. 5.0 | Max. 160 |
| 0.9 | 23 | Min. 7.0 | 2.0-7.0 | 140-160 | Min. 5.5 | Max. 180 |
| 1.0 | 25 | Min. 9.0 | 2.0-8.0 | 170-190 | Min. 6.0 | Max. 200 |
| 1.2 | 30 | Min. 12.0 | 3.0-8.0 | 180-200 | Min. 7.0 | Max. 240 |
| 1.5 | 38 | Min. 19.0 | 4.0-12.0 | 200-240 | Min. 10.0 | Max. 280 |
| 2.0 | 50 | Min. 31.0 | 6.0-15.0 | 220-290 | Min. 13.0 | Max. 320 |
HP High Performance
|
0.4 | 10 | Min. 2.0 | 1.0-5.0 | 70-90 | Min. 2.0 | Max. 130 |
| 0.5 | 12 | Min. 2.5 | 1.0-5.0 | 70-90 | Min. 2.0 | Max. 140 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 80-100 | Min. 2.5 | Max. 150 |
| 0.7 | 18 | Min. 5.0 | 2.0-7.0 | 90-110 | Min. 2.5 | Max. 170 |
| 0.8 | 20 | Min. 6.0 | 2.0-7.0 | 100-120 | Min. 3.0 | Max. 180 |
| 0.9 | 23 | Min. 8.0 | 2.0-7.0 | 110-130 | Min. 3.5 | Max. 190 |
| 1.0 | 25 | Min. 10.0 | 2.0-8.0 | 120-140 | Min. 4.0 | Max. 220 |
| 1.2 | 30 | Min. 13.0 | 3.0-8.0 | 130-150 | Min. 5.0 | Max. 260 |
| 1.5 | 38 | Min. 21.0 | 4.0-12.0 | 160-200 | Min. 7.5 | Max. 320 |
| 2.0 | 50 | Min. 35.0 | 6.0-15.0 | 180-230 | Min. 9.0 | Max. 390 |
HS-S Universal
|
0.4 | 10 | Min. 2.0 | 1.0-5.0 | 60-80 | Min. 2.0 | Max. 140 |
| 0.5 | 12 | Min. 2.5 | 1.0-5.0 | 60-80 | Min. 2.0 | Max. 150 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 70-90 | Min. 2.5 | Max. 160 |
| 0.7 | 18 | Min. 5.0 | 2.0-7.0 | 80-100 | Min. 2.5 | Max. 180 |
| 0.8 | 20 | Min. 6.0 | 2.0-7.0 | 90-110 | Min. 3.0 | Max. 190 |
| 0.9 | 23 | Min. 8.0 | 2.0-7.0 | 100-120 | Min. 3.5 | Max. 200 |
| 1.0 | 25 | Min. 10.0 | 2.0-8.0 | 110-130 | Min. 4.0 | Max. 230 |
| 1.2 | 30 | Min. 13.0 | 3.0-8.0 | 120-140 | Min. 5.0 | Max. 260 |
| 1.5 | 38 | Min. 21.0 | 4.0-12.0 | 150-190 | Min. 7.5 | Max. 320 |
| 2.0 | 50 | Min. 35.0 | 6.0-15.0 | 170-220 | Min. 9.0 | Max. 390 |
HS-J Low-k
|
0.4 | 10 | Min. 2.0 | 1.0-5.0 | 60-80 | Min. 2.0 | Max. 140 |
| 0.5 | 12 | Min. 2.5 | 1.0-5.0 | 60-80 | Min. 2.0 | Max. 150 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 70-90 | Min. 2.5 | Max. 160 |
| 0.7 | 18 | Min. 5.0 | 2.0-7.0 | 80-100 | Min. 2.5 | Max. 180 |
| 0.8 | 20 | Min. 6.0 | 2.0-7.0 | 90-110 | Min. 3.0 | Max. 190 |
| 0.9 | 23 | Min. 8.0 | 2.0-7.0 | 100-120 | Min. 3.5 | Max. 200 |
| 1.0 | 25 | Min. 10.0 | 2.0-8.0 | 110-130 | Min. 4.0 | Max. 230 |
| 1.2 | 30 | Min. 13.0 | 3.0-8.0 | 120-140 | Min. 5.0 | Max. 260 |
| 1.5 | 38 | Min. 21.0 | 4.0-12.0 | 150-190 | Min. 7.5 | Max. 320 |
| 2.0 | 50 | Min. 35.0 | 6.0-15.0 | 170-220 | Min. 9.0 | Max. 390 |
HS-K Advanced 2N
|
0.4 | 10 | Min. 2.0 | 1.0-5.0 | 50-70 | Min. 1.5 | Max. 150 |
| 0.5 | 12 | Min. 2.5 | 1.0-5.0 | 50-70 | Min. 1.5 | Max. 160 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 55-75 | Min. 2.0 | Max. 170 |
| 0.7 | 18 | Min. 5.0 | 2.0-7.0 | 60-80 | Min. 2.5 | Max. 180 |
| 0.8 | 20 | Min. 6.0 | 2.0-7.0 | 70-90 | Min. 3.0 | Max. 190 |
| 0.9 | 23 | Min. 8.0 | 2.0-7.0 | 80-100 | Min. 3.5 | Max. 210 |
| 1.0 | 25 | Min. 10.0 | 2.0-8.0 | 90-110 | Min. 4.0 | Max. 230 |
| 1.2 | 30 | Min. 13.0 | 3.0-8.0 | 110-140 | Min. 4.5 | Max. 270 |
| 1.5 | 38 | Min. 21.0 | 4.0-12.0 | 130-180 | Min. 6.0 | Max. 330 |
| 2.0 | 50 | Min. 35.0 | 6.0-15.0 | 150-190 | Min. 8.0 | Max. 390 |
HS-U H.T.S (Pd doped)
|
0.4 | 10 | Min. 2.0 | 1.0-5.0 | 45-65 | Min. 1.5 | Max. 160 |
| 0.5 | 12 | Min. 2.5 | 1.0-5.0 | 45-65 | Min. 1.5 | Max. 170 |
| 0.6 | 15 | Min. 3.5 | 1.0-6.0 | 50-70 | Min. 2.0 | Max. 180 |
| 0.7 | 18 | Min. 5.0 | 2.0-7.0 | 55-75 | Min. 2.0 | Max. 190 |
| 0.8 | 20 | Min. 6.0 | 2.0-7.0 | 60-80 | Min. 2.5 | Max. 200 |
| 0.9 | 23 | Min. 8.0 | 2.0-7.0 | 70-90 | Min. 3.0 | Max. 220 |
| 1.0 | 25 | Min. 10.0 | 2.0-8.0 | 80-100 | Min. 3.5 | Max. 240 |
| 1.2 | 30 | Min. 13.0 | 3.0-8.0 | 90-110 | Min. 4.0 | Max. 280 |
| 1.5 | 38 | Min. 21.0 | 4.0-12.0 | 110-140 | Min. 5.5 | Max. 340 |
| 2.0 | 50 | Min. 35.0 | 6.0-15.0 | 130-180 | Min. 7.0 | Max. 400 |
| Au Ag |
HS-G
|
0.4 | 10 | Min. 1.5 | 2.0-6.0 | 40-60 | Min. 1.5 | Max. 180 |
| 0.5 | 12 | Min. 2.0 | 3.0-7.0 | 40-60 | Min. 1.5 | Max. 190 |
| 0.6 | 15 | Min. 3.0 | 4.0-8.0 | 45-65 | Min. 2.0 | Max. 200 |
| 0.7 | 18 | Min. 5.0 | 7.0-13.0 | 50-70 | Min. 2.0 | Max. 210 |
| 0.8 | 20 | Min. 6.5 | 8.0-13.0 | 55-75 | Min. 2.5 | Max. 220 |
| 0.9 | 23 | Min. 7.0 | 8.0-14.0 | 60-80 | Min. 3.0 | Max. 240 |
| 1.0 | 25 | Min. 8.5 | 8.0-14.0 | 70-90 | Min. 3.5 | Max. 260 |
| 1.2 | 30 | Min. 12.0 | 8.0-14.0 | 80-100 | Min. 4.0 | Max. 300 |
| 1.5 | 38 | Min. 18.0 | 9.0-15.0 | 100-130 | Min. 5.5 | Max. 360 |
| 2.0 | 50 | Min. 30.0 | 10.0-17.0 | 120-170 | Min. 7.0 | Max. 420 |
| Cu |
HS-CL
|
0.6 | 15 | Min. 2.5 | 3.0-15.0 | 70-90 | Min. 1.5 | Max. 180 |
| 0.7 | 18 | Min. 3.0 | 3.0-15.0 | 80-100 | Min. 2.0 | Max. 180 |
| 0.8 | 20 | Min. 4.0 | 3.0-17.0 | 90-110 | Min. 2.0 | Max. 190 |
| 0.9 | 23 | Min. 5.0 | 4.0-18.0 | 110-130 | Min. 2.5 | Max. 200 |
| 1.0 | 25 | Min. 6.0 | 6.0-20.0 | 120-140 | Min. 3.0 | Max. 220 |
| 1.2 | 30 | Min. 7.0 | 8.0-22.0 | 130-150 | Min. 3.5 | Max. 240 |
| 1.3 | 33 | Min. 8.0 | 8.0-22.0 | 140-160 | Min. 4.0 | Max. 280 |
| 1.5 | 38 | Min. 12.0 | 9.0-23.0 | 160-180 | Min. 5.5 | Max. 340 |
| 2.0 | 50 | Min. 20.0 | 10.0-24.0 | 200-230 | Min. 7.0 | Max. 400 |
|
HS-CW
|
0.6 | 15 | Min. 2.5 | 3.0-15.0 | 65-85 | Min. 1.5 | Max. 190 |
| 0.7 | 18 | Min. 3.0 | 3.0-15.0 | 70-90 | Min. 2.0 | Max. 190 |
| 0.8 | 20 | Min. 4.0 | 3.0-17.0 | 80-100 | Min. 2.0 | Max. 200 |
| 0.9 | 23 | Min. 5.0 | 4.0-18.0 | 100-120 | Min. 2.5 | Max. 210 |
| 1.0 | 25 | Min. 6.0 | 6.0-20.0 | 110-130 | Min. 3.0 | Max. 230 |
| 1.2 | 30 | Min. 7.0 | 8.0-22.0 | 120-140 | Min. 3.5 | Max. 250 |
| 1.3 | 33 | Min. 8.0 | 8.0-22.0 | 130-150 | Min. 4.0 | Max. 290 |
| 1.5 | 38 | Min. 12.0 | 9.0-23.0 | 150-170 | Min. 5.5 | Max. 350 |
| 2.0 | 50 | Min. 20.0 | 10.0-24.0 | 190-220 | Min. 7.0 | Max. 410 |
| Pd Cu |
HS-NP
|
0.6 | 15 | Min. 2.5 | 3.0-15.0 | 60-80 | Min. 1.5 | Max. 200 |
| 0.7 | 18 | Min. 3.0 | 3.0-15.0 | 65-85 | Min. 2.0 | Max. 200 |
| 0.8 | 20 | Min. 4.0 | 3.0-17.0 | 70-90 | Min. 2.0 | Max. 210 |
| 0.9 | 23 | Min. 5.0 | 4.0-18.0 | 90-110 | Min. 2.5 | Max. 220 |
| 1.0 | 25 | Min. 6.0 | 6.0-20.0 | 100-120 | Min. 3.0 | Max. 240 |
| 1.2 | 30 | Min. 7.0 | 8.0-22.0 | 110-130 | Min. 3.5 | Max. 260 |
| 1.3 | 33 | Min. 8.0 | 8.0-22.0 | 120-140 | Min. 4.0 | Max. 300 |
| 1.5 | 38 | Min. 12.0 | 9.0-23.0 | 140-160 | Min. 5.5 | Max. 360 |
| 2.0 | 50 | Min. 20.0 | 10.0-24.0 | 180-210 | Min. 7.0 | Max. 420 |
|
|
|
|
|
|