No. Capacity
(cc)
Diameter
D1
(зо)
Low
Diameter
D2
(зо)
Height
H (зо)
Crucible
main body
gr.
Whole
gr
1010C 10 25 (15) 27 8 10
1015C 10 28 (17) 31 12 15
1020C 20 32 (19) 34 16 20
1025C 25 34 (20) 38 20 25
1030C 30 36 (22) 40 24 30
1040C 40 41 (25) 45 33 40
1050C 50 44 (27) 47 42 50
No. Capacity
(cc)
Diameter
D1
(зо)
Low
Diameter
D2
(зо)
Height H
(зо)
Crucible
main body
gr
10152 15 28 (17) 31 12
10153 15 28 (17) 31 13
10155 15 28 (17) 31 15
10206 20 32 (19) 34 16
10208 20 32 (19) 34 18
10200 20 32 (19) 34 20
10250 25 34 (20) 38 20
10252 25 34 (20) 38 22
10255 25 34 (20) 38 25
10304 30 36 (22) 40 24
10305 30 36 (22) 40 25
10306 30 36 (22) 40 26
10308 30 36 (22) 40 28
10300 30 36 (22) 40 30
10502 50 44 (27) 47 42
No. Capacity
(cc)
Diameter
D1
(зо)
Low
Diameter
D2
(зо)
Height H
(зо)
Crucible
main body
gr
140001 0.05 5 5 2.5 Og12
140002 0.1 5 5 5 Og20