No. Capacity
(cc)
Diameter
D1
(зо)
Low
Diameter
D2
(зо)
Height
H (зо)
Crucible
main body
gr.
Floor
gr
20350 35 50 (45) 25 20 (100)
20505 50 60 (54) 28 25 (120)
20507 50 60 (54) 28 27 (120)
20750 75 65 (59) 30 30 (130)
20905 90 70 (63) 35 35 (140)
20900 90 70 (63) 35 40 (140)
21000 100 75 (68) 36 40 (150)
21005 100 75 (68) 36 45 (150)
21508 150 80 (72) 38 48 (160)
21505 150 80 (72) 38 55 (160)
22005 200 90 (81) 45 75 (180)
No. Diameter
D1
(зо)
Height
H (зо)
Note
G1001 20 380 Up to D=200
G1002 25.4 490 t=0.8~1.0mm
G1003 32 380  
G1004 73 200  
G1005 78 200  
No. Upper
Length
(зо)
Upper
Hood
(зо)
Height
H (зо)
Knob
Length
(зо)
Whole
(gr)
30500 50 10 10 8 6
30600 60 11 10 10 8
30700 70 12 13 12 15
30800 80 15 15 15 20
30900 90 18 15 20 25
31000 100 20 15 20 30